Business Valuation Experience
Luis V. Gato performs valuations continuously. He is also an Affiliated Consultant to Towne Advisory Services Corporation for Valuations. Luis V. Gato has performed over 24 business valuation engagements in the last two years alone under NACVA (please see the list below). These encompassed a range of contexts, including divorce proceedings, shareholder disputes, estate and gift matters, and transaction-related assignments. These engagements require analyses that are not only technically sound but also clear, well-supported, and suitable for review by attorneys, courts, and tax authorities.
He also has over two decades of experience in mergers and acquisitions, having participated in numerous transactions and conducted valuations for businesses with enterprise values of up to $1 billion on both the buy and sell sides.
Recent Valuation Engagements
| YEAR | PURPOSE | INDUSTRY | REVENUE RANGE * |
| 2026 | 409A | Information Technology | $10 - $50 million |
| 2026 | Management/Sale Planning | Healthcare | less than 1$ million |
| 2026 | Divorce | Food Service | $1 - $10 million |
| 2026 | Gift tax Filling | Real Estate (Commercial) | $500 million and above |
| 2025 | Gift tax Filling | Real Estate (Hotel/Resorts) | $10 - $50 million |
| 2025 | Divorce | Services | less than 1$ million |
| 2025 | Gift tax Filling | Information Technology | $50 - $500 million |
| 2025 | Estate Tax Filing | Real Estate (Farming Land) | $10 - $50 million |
| 2025 | Gift Tax filing | Information Technology | $50 - $500 million |
| 2025 | Management/Sale Planning | Services | $10 - $50 million |
| 2025 | Estate Tax Filing | Real Estate (Commercial) | $10 - $50 million |
| 2025 | Litigation | Manufacturing | $1 - $10 million |
| 2025 | Charitable Gift Tax Filing | Professional Services | $500 million and above |
| 2025 | Gift tax Filling | Real Estate (Commercial) | $10 - $50 million |
| 2025 | Management/Sale Planning | Services | $1 - $10 million |
| 2025 | Management/Sale Planning | Information Technology | $1 - $10 million |
| 2025 | Estate Tax filing | Manufacturing | $50 - $500 million |
| 2025 | Management/Sale Planning | Professional Services | $10 - $50 million |
| 2024 | Management/Sale Planning | Construction | $1 - $10 million |
| 2024 | Management/Sale Planning | Manufacturing | $10 - $50 million |
| 2024 | Gift Tax filing | Real Estate (Commercial) | $10 - $50 million |
| 2024 | Estate Tax filing | Real Estate (Commercial) | $1 - $10 million |
| 2024 | Estate Tax filing | Retail | $1 - $10 million |
| 2024 | Estate Tax filing | Professional Services | $1 - $10 million |
| 2024 | Estate Tax filing | Services | $1 - $10 million |
| 2024 | Management/Sale Planning | Construction | $1 - $10 million |
| 2024 | Management/Sale Planning | Construction | $1 - $10 million |
| 2024 | 409A | Information Technology | $1 - $10 million |
* Property Value for Real Estate Industry
The Gato Consulting Valuation Differentiators
Why a continuous valuation experience matters
As the table above shows, we perform valuations continuously — not occasionally, as many do — across a wide range of purposes and industries. Experience is a key determinant of what qualifies a Valuator. Treasury Regulation §1.170A‑17(b)(1) defines a qualified appraiser as an individual “with verifiable education and experience”. Click here for more details: View Treasury Regulation §1.170A‑17 (Cornell Law). Luis V. Gato also complements this experience and his education with being certified (CVA).